Lubrimax Edel C
High grade vegetable oil with EP additives with excellent wetting properties
Application range | Unalloyed steels up to hard, high-alloy high grade steels |
Application form | undiluted, in small quantities |
Viscosity (mm²/s) | 88 (20°C) / 43 (40°C) |
Pour / Flash point | < 15°C / 200 °C |
Water hazard class | 1 |
Ordering information | 5 l = 890 003 20 l = 890 004 200 l = 890 005 |
Lubrimax Alu-Quick
This hydrocarbon mixture is odour-neutral and evaporates in the minimum amount of time.
Application range | Aluminium, machining and forming up to 0.5mm thickness |
Application form | undiluted, in small quantities |
Viscosity (mm²/s) | 3,0 (20°C) / 1,5 (40°C) |
Pour / Flash point | not available / 76 °C |
Water hazard class | 1 |
Ordering information | 5 l = 891 503 20 l = 891 504 200 l = 891 505 |
Lubrimax Alu Fleckfrei
Fatty alcohol mixture with good lubrication effect and low-odour. It leaves no tiny marks on the workpiece after heat treatments
Application range | Aluminium and other non ferrous metals |
Application form | undiluted, in small quantities |
Viscosity (mm²/s) | 45 (20°C) / 20 (40°C) |
Pour / Flash point | -68°C / 156 °C |
Water hazard class | 1 |
Ordering information | 5 l = 890 503 20 l = 890 504 200 l = 890 505 |
Twinmax
Vegetable based oil with emulsifiers in specific proportions for MQL.
Application range | Extra heavy machining of metals and all non ferrous metals. |
Application form | undiluted or mixed in a concentration of 5%-10%, in small quantities |
Viscosity (mm²/s) | 180 (20°C) / 70 (40°C) |
Pour / Flash point | +2 °C / >120 °C |
Water hazard class | 2 |
Ordering information | 5 l = 896 003 20 l = 896 004 200 l = 896 005 |